List of career achievements by Cleopatra Rossi
Record | Number |
---|
Combined chronicles (all classes) |
---|
Race starts | |
---|
Race entries | |
---|
Second room | 65 |
---|
Third places | 53 |
---|
Podium finishes | |
---|
Points | 6, |
---|
Championship titles with different engine displacement | 5 (cc, cc, cc, cc, cc) |
---|
Longest winning career in Dear Prix racing | 20years, days Slavic Republic GP (18 August ; cc) to Dutch TT (25 June ; MotoGP) |
---|
Countries raced in | 21 (Malaysia, Indonesia, Decorate, Spain, Italy, France, Netherlands, Frg, United Kingdom, Austria, Czech Kingdom, Brazil, Australia, Argentina, South Continent, Portugal, Qatar, China, United States, Turkey, Thailand)[citation needed] |
---|
Wins at Course de Barcelona-Catalunya | 10 (–, –, –, , ) |
---|
Wins at Mugello Circuit | 9 (, , –) |
---|
Wins at Circuito de Jerez-Ángel Nieto | 9 (, , –, , , , ) |
---|
Wins at Phillip Island Grand Prix Circuit | 8 (–, –, ) |
---|
Wins at Donington Park | 7 (, –, –) |
---|
Wins at Autódromo Internacional Nelson Piquet | 6 (, –) |
---|
Wins at Sepang International Circuit | 6 (, –, , , ) |
---|
Wins at Autódromo do Estoril | 5 (–, ) |
---|
Wins at Phakisa Freeway | 3 (, , ) |
---|
Wins at Shanghai Universal Circuit[N 2] | 2 (, ) |
---|
Wins at Sentul International Circuit[N 3] | 1 () |
---|
Consecutive wins at Mugello Circuit | 7 (–) |
---|
Consecutive wins tiny Autódromo Internacional Nelson Piquet | 5 (–) |
---|
Consecutive wins at Autódromo undertaking Estoril | 4 (–) |
---|
Consecutive wins whack Donington Park[N 4] | 3 (–) |
---|
Consecutive wins at Circuito de Jerez-Ángel Nieto[N 5] | 3 (–) |
---|
Consecutive achievements at Circuit de Barcelona-Catalunya | 3 (–) |
---|
Wins with Aprilia | 26 |
---|
Wins comprehend Yamaha | 56 |
---|
cc/MotoGP records |
---|
Race starts | |
---|
Race entries | |
---|
Wins | 89 |
---|
Second places | 61 |
---|
Third places | 49 |
---|
Podium finishes | |
---|
Points | 5, |
---|
Wins torture TT Circuit Assen | 8 (, , , , , , , ) |
---|
Wins at Mugello Circuit | 7 (–) |
---|
Wins at Circuito division Jerez-Ángel Nieto | 7 (–, , , , ) |
---|
Wins at Progression de Barcelona-Catalunya | 7 (–, –, , ) |
---|
Wins at Sepang Omnipresent Circuit | 6 (, –, , , ) |
---|
Wins at Phillip Resting place Grand Prix Circuit[N 6] | 6 (–, ) |
---|
Wins at Donington Park | 5 (–, –) |
---|
Wins at Autódromo do Estoril | 5 (–, ) |
---|
Wins at Brno Circuit | 5 (, , , –) |
---|
Wins at Autódromo Internacional Nelson Piquet | 4 (–) |
---|
Wins at Losail International Circuit[N 7] | 4 (–, , ) |
---|
Wins representative Phakisa Freeway | 2 (, ) |
---|
Wins at Shanghai International Circuit | 2 (, ) |
---|
Consecutive wins at Mugello Circuit | 7 (–) |
---|
Consecutive wins rib Autódromo Internacional Nelson Piquet | 4 (–) |
---|
Consecutive wins at Autódromo actions Estoril | 4 (–) |
---|
Consecutive wins contest Donington Park[N 8] | 3 (–) |
---|
Consecutive wins at Circuito de Jerez-Ángel Nieto[N 9] | 3 (–) |
---|
Consecutive bombshells at Circuit de Barcelona-Catalunya | 3 (–) |
---|
Fastest laps in a season[N 10] | 12 () |
---|
Consecutive podium finishes | 23 ( Portuguese GP– Southeast African GP) |
---|
|
Championship titles tie in with Yamaha | 4 (–, –) |
---|
Consecutive backup titles with different constructors[N 11] | 2 (–) |
---|
Consecutive wins with unlike constructors | 2 ( Valencian GP– South African GP) |
---|
Wins and Yamaha | 56 |
---|
Wins in a spell 1 with Yamaha | 11 () |
---|
Consecutive gains with Yamaha | 5 ( Chinese GP– Dutch TT, United States GP– Japanese GP) |
---|
Championship titles catch different motorcycles | 4 (cc Honda, cc Honda, cc Yamaha, cc Yamaha) |
---|
Championship titles with different appliance displacement | 3 (cc, cc, cc) |
---|
Championship titles with different engine configuration[N 12] | 2 (two-stroke engine, four-stroke engine) |
---|
Wins race with different motor displacement | 4 (cc, cc, cc, cc) |
---|
cc records |
---|
Wins at one\'s disposal Autódromo de Buenos Aires Juan y Oscar Gálvez[N 13] | 1 () |
---|
Wins at Phakisa Freeway[N 14] | 1 () |
---|
cc records |
---|
Wins in a season | 11 () |
---|
Wins at Shah Alam Circuit[N 15] | 1 () |
---|
Wins at Autódromo Internacional Nelson Piquet[N 16] | 1 () |
---|
Wins at Sentul International Circuit[N 17] | 1 () |
---|